This reference lists all 24 valid topic categories for Recorded Future analyst notes. When creating or searching analyst notes via the Analyst Notes: Preview, Analyst Notes: Publish, or Analyst Notes: Search endpoints, specify the topic using its RF ID code in the attributes object. Topics span threat intelligence (malware profiles, cyber threats, TTPs), geopolitical analysis (events, profiles, forecasts), detection rules (YARA, SNORT, Sigma), vulnerability disclosures, and actor/source profiles.
Available topics
| Topic | RF ID |
|---|---|
| Actor Profile | TXSFt2 |
| Analyst On Demand Report | VllhvH |
| Card Fraud Trends & Updates | rcSgUb |
| Carding & Fraud Tutorials | rcSgUd |
| Country Risk Update | pyo2g2 |
| Cyber Threat Analysis | TXSFt1 |
| Executive Insights | t38oMj |
| Flash Report | TXSFt0 |
| Fraud Source Intelligence | rcSgUa |
| Fraud TTP Analysis | rcSgUc |
| Geopolitical Flash Event | h4G-3F |
| Geopolitical Intelligence Summary | aUyI9M |
| Geopolitical Profile | h4G-3L |
| Geopolitical Threat Forecast | h4G-3H |
| Geopolitical Validated Event | h4G-3N |
| Hunting Package | ZjnoP2 |
| Indicator | TXSFt4 |
| Informational | UrMRnT |
| Insikt Research Lead | hPX1cE |
| Magecart E-Skimmer Reports | rcSgUZ |
| Malware/Tool Profile | UX0YIU |
| Nuclei Template Rule | 2QsLey |
| Payment Card Breach Alerts | rcSgUY |
| Ransomware Actor Profile | xG68dQ |
| Ransomware Tool Profile | xG68dS |
| Regular Vendor Vulnerability Disclosures | hYWSFk |
| Sigma Rule | g1KBGI |
| SNORT Rule | ZjnoP0 |
| Source Profile | UZmDut |
| Suricata Rule | t2frPZ |
| The Record by Recorded Future | irEim2 |
| Threat Lead | TXSFt3 |
| TTP Instance | aDKkpk |
| Validated Intelligence Event | TXSFt5 |
| Vulnerability Intelligence | wJv-Gk |
| Weekly Threat Landscape | VllhvG |
| YARA Rule | VTrvnW |
